<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acertis: SEO, PPC &#38; Digital Marketing Consultancy</title>
	<atom:link href="http://www.acertis.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acertis.co.uk</link>
	<description>Marketing Optimisation: Acertis offer seo, ppc and internet marketing throughout the UK</description>
	<lastBuildDate>Wed, 16 Feb 2011 15:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dont have information silos – See The Bigger Picture!</title>
		<link>http://www.acertis.co.uk/optimisation/information-silos-see-the-bigger-picture</link>
		<comments>http://www.acertis.co.uk/optimisation/information-silos-see-the-bigger-picture#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:05:20 +0000</pubDate>
		<dc:creator>Phil Denham</dc:creator>
				<category><![CDATA[Optimisation Tips]]></category>

		<guid isPermaLink="false">http://www.acertis.co.uk/?p=92</guid>
		<description><![CDATA[Do you use data to help you make marketing decisions? Or rely on the opinion of others and your instinct? Maybe it’s a bit of both? How many sources of marketing data do you have and who manages them? Do those people speak to each other? If you are like most companies the answer will [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use data to help you make marketing decisions? Or rely on the opinion of others and your instinct? Maybe it’s a bit of both?</p>
<p>How many sources of marketing data do you have and who manages them? Do those people speak to each other? If you are like most companies the answer will be you have lots of (possibly too much) data managed by various teams and all in isolation. Many companies now use a plethora of tools such as Google adwords, Google analytics, Customer Relationship Management (CRM) systems, marketing campaign systems, sales databases and much more to run their business. These systems generate vast amounts of data, most of which is of use, some of which is superflous – but which bits?</p>
<p>So, how do you and your teams make decisions? And how do you judge the impact? The answer I believe in most cases is with difficulty and you struggle to make sense of the results. Why do I say that? I believe data has to be brought together to “see the bigger picture” so that you can use Facts and not Opinion to aid your decision making process.</p>
<p>For example, how does changing your online customer acquisition strategy affect your CRM lead generation process? If, all of a sudden, you receive a deluge of enquiries, can your systems, processes and people not only cope but delight the customer? What if the website has had numerous changes made to it and the conversion rate dramatically increases – have you got enough product in stock?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acertis.co.uk/optimisation/information-silos-see-the-bigger-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business rules &#8211; Why they are needed?</title>
		<link>http://www.acertis.co.uk/optimisation/business-rules-why-they-are-needed</link>
		<comments>http://www.acertis.co.uk/optimisation/business-rules-why-they-are-needed#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:52:55 +0000</pubDate>
		<dc:creator>Phil Denham</dc:creator>
				<category><![CDATA[Optimisation Tips]]></category>

		<guid isPermaLink="false">http://www.acertis.co.uk/?p=63</guid>
		<description><![CDATA[Without a doubt, business rules form the backbone of any good database system. What are they? Basically a set of rules for your team to follow to ensure accuracy and completeness. Without them you risk inconistencies and poor data which can lead to a data clean-up nightmare which more often that not is very costly. [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, business rules form the backbone of any good database system. What are they? Basically a set of rules for your team to follow to ensure accuracy and completeness. Without them you risk inconistencies and poor data which can lead to a data clean-up nightmare which more often that not is very costly.</p>
<p>What does it take to write a great set of rules? Probably the single biggest item is executive agreement on what data is absolutely required and when it should be captured. Some industries have their sales teams update their data on a daily basis or they face disciplinary action. Others are more relaxed and maybe require some key fields updating on a quarterly basis. The right approach really depends on what is best for your business.</p>
<p>Here are some example business rules:</p>
<p>    * The opportunity sale stage should be set to closed won only when the invoice has been raised.<br />
    * All of your contacts should have email addresses and telephone numbers.<br />
    * Ensure all opt-in areas are completed.</p>
<p>In summary, your business rules should leave no doubt as to what is expeceted and when. They should be clear, concise and relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acertis.co.uk/optimisation/business-rules-why-they-are-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Networking</title>
		<link>http://www.acertis.co.uk/uncategorized/online-networking</link>
		<comments>http://www.acertis.co.uk/uncategorized/online-networking#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:10:40 +0000</pubDate>
		<dc:creator>morsborn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acertis.co.uk/?p=97</guid>
		<description><![CDATA[The internet has brought with it a speed of change unlike anything before. It took radio 38 years to reach 50 million viewers, tv 13 years and the internet 4 to do the same! Did you know that if facebook were a country it would be the third largest in the world! And the number [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has brought with it a speed of change unlike anything before. It took radio 38 years to reach 50 million viewers, tv 13 years and the internet 4 to do the same! Did you know that if facebook were a country it would be the third largest in the world! And the number of tweets on twitter is just mind boggling.</p>
<p>So, how do you harness the power of this astonishing medium and what are the benefits of doing so?</p>
<p>Firstly, join the conversation. Find groups, creates groups, have something to say. But be relevant and authoritative, don’t speak for the sake of speaking. In fact, the online world is no different to the off line i.e. real world! Are you an expert in a particular topic? Why not become a thought leader? Others are so what can’t you?</p>
<p>Why should you get involved? The power of the network online is literally exponential. You can be networking in your sleep! How? Well, if you have a good LinkedIn page you can be found by anyone around the world at any time. Not only does this increase your chances of building a network it can also diversify your network and put you in touch with people you may otherwise have never met. And, can you honestly say you will never need to know them? What happens you if your company decides to enter a new market overseas, maybe you already have some connections you can turn to for advice?</p>
<p>So, in summary, join the conversation, in fact start the conversation where appropriate and grow your network online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acertis.co.uk/uncategorized/online-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Chatter</title>
		<link>http://www.acertis.co.uk/salesforce/salesforce-chatter</link>
		<comments>http://www.acertis.co.uk/salesforce/salesforce-chatter#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:05:52 +0000</pubDate>
		<dc:creator>morsborn</dc:creator>
				<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.acertis.co.uk/?p=94</guid>
		<description><![CDATA[I was lucky enough to be at Dreamforce in San Francisco three weeks ago where Salesforce launched Chatter. Referred to as “Social Computing for the Enterprise”, Salesforce see their latest innovation as a major shift in collaboration. Marc Benioff described how Chatter had been conceived via a realisation that consumer social sites such as Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to be at Dreamforce in San Francisco three weeks ago where Salesforce launched Chatter. Referred to as “Social Computing for the Enterprise”, Salesforce see their latest innovation as a major shift in collaboration. Marc Benioff described how Chatter had been conceived via a realisation that consumer social sites such as Facebook and Twitter allow us to stay in contact however we did not have such rich functionality in the enterprise. Whilst their are many instant messaging and collaboration tools on the market, all of them are relatively restricted in their capabilities and none allow the true context based conversations necessary to truly enable the workforce.</p>
<p>So, how is Chatter different? It works on the basis that people, content and applications can all “talk”. And all within the context of the security model built and configured within Salesforce, providing private and secure context based collaboration. This is quite a departure from the one dimensional world of pure human interaction. Through Chatter all Salesforce objects and content can now talk as well. For example, say you have an opportunity in the system that has been updated by a colleague; the opportunity will now simply update your Chatter feed to let you know. If you are working on a project you can be associated with a group and all relevant updates will enter your feed.</p>
<p>The potential for chatter is enormous. The trick will be ensuring the information is timely, relevant and does not add to the avalanche of information we already deal with on a daily basis. In fact, it should actually make things easier so I will be following the early adopters closely to see how they adopt this exciting new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acertis.co.uk/salesforce/salesforce-chatter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

